Elbow Pads Size Chart
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Lower Bicep inch | 8-10" | 10-12" | 12-14" | 14-16" |
| Lower Bicep cm | 20-25cm | 25-30cm | 30-35cm | 35-40cm |
| Take a measurement from the widest part of the bicep around 6 inches up from the elbow. | ||||
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Lower Bicep inch | 8-10" | 10-12" | 12-14" | 14-16" |
| Lower Bicep cm | 20-25cm | 25-30cm | 30-35cm | 35-40cm |
| Take a measurement from the widest part of the bicep around 6 inches up from the elbow. | ||||
What are you looking for?
